This is a must see! Located on a double corner lot with a lake view (once the dam is completed) and includes a 20 x 16 storage building or workshop with deck out back. This three bedroom/two bath home has been updated throughout and only 8 miles to Southport Waterfront. Some of the updates include: freshly painted, new LVP flooring, light fixtures and ceiling fans, completely renovated bathrooms, kitchen appliances and granite countertops, interior and exterior doors, new hot water heater, landscaping shrubs and the list comes on.
Mls | 100478117 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 8 |
Listing Provided By | Beach Connection Realty | Chris Ward |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,759 |
Car Port | Yes |
Storys | 1 |
Zoning | BS-R-1 |
Acreage | 0.53 |
Property View | See Remarks, Lake |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | South Brunswick |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $369,000 low | high Med: $325,000 SqFt: 1,759 low | high Med: 1,364 $ / SqFt: $210 low | high Med: $238 On Site: 8 low | high Med: 152 |